Crypto currency module for Joomla!
Free Crypto Price - module for Joomla!
Simple and most comprehensive Cryptocurrency module for Joomla!, this is free module to display crypto price such as popular Cryptocurrency price for Bitcoin, Ethereum, Binance coin, Tether and even some not so popular crypto Bonfire, Ratcoin, Cumrocket, Weth, Dogo, Omi, Emax, Cake, Vtho price.
Select what Cryptocurrency price and fiat currencies to display in frontend module. Crypto price update every 15 minutes via API data provided by CoinGecko - Powered by the world’s largest independent crypto data aggregator.
Crypto Price Module Features :
Free download, tested on Joomla! 3.10.x
Because we believe data should be democratized100% Free crypto price module for Joomla!
No keys required
Publicly available
Reliable
Solid team of cryptocurrency specialists working hard to bring top notch cryptocurrency data
Generous rate limits with up to 15 requests/minute
Extensive market data
Comprehensive
All the cryptocurrency price in one Joomla! module.
Data for over 1,000+ coins such as Bitcoin, Ethereum, XRP tracked across over 400+ exchanges and growing.
Comprehensive historical data
Over 30+ endpoints with more coming soon
Trusted by industry leaders
Download Crypto Price Module for Joomla!
Some of Supported Crypto Price
Bitcoin BTC | cDAI CDAI | Ravencoin RVN | WazirX WRX | AscendEx Token ASD | Dogelon Mars ELON |
Ethereum ETH | IOTA MIOTA | Bitcoin Gold BTG | Liquity USD LUSD | Ocean Protocol OCEAN | Bifrost BFC |
Binance Coin BNB | cUSDC CUSDC | Telcoin TEL | Nervos Network CKB | OriginTrail TRAC | Oasis Network ROSE |
Tether USDT | eCash XEC | IOST IOST | WOO Network WOO | sETH SETH | SuperRare RARE |
Cardano ADA | Harmony ONE | REN REN | Gnosis GNO | Unibright UBT | Orchid Protocol OXT |
Solana SOL | Kusama KSM | Nexus Mutual NXM | Constellation DAG | Verge XVG | aelf ELF |
XRP XRP | THORChain RUNE | Kadena KDA | Rocket Pool RPL | Pirate Chain ARRR | TrueFi TRU |
Polkadot DOT | Bitcoin SV BSV | dYdX DYDX | Dent DENT | XYO Network XYO | Casper Network CSPR |
Dogecoin DOGE | NEO NEO | Decentraland MANA | Neutrino USD USDN | Trust Wallet Token TWT | Ark ARK |
USD Coin USDC | LEO Token LEO | renBTC RENBTC | Function X FX | Band Protocol BAND | Telos TLOS |
Shiba Inu SHIB | Bitcoin Cash ABC BCHA | Basic Attention Token BAT | Yield Guild Games YGG | JOE JOE | Mango Markets MNGO |
Terra LUNA | Waves WAVES | Serum SRM | WAX WAXP | Popsicle Finance ICE | TON Crystal TON |
Avalanche AVAX | TerraUSD UST | Horizen ZEN | Lisk LSK | Tokemak TOKE | Thorstarter XRUNE |
Chainlink LINK | Arweave AR | Osmosis OSMO | Illuvium ILV | DODO DODO | PEAKDEFI PEAK |
Wrapped Bitcoin WBTC | Huobi BTC HBTC | Klima DAO KLIMA | Kava KAVA | UFO Gaming UFO | Numeraire NMR |
Uniswap UNI | BitTorrent BTT | Bancor Network Token BNT | Loopring LRC | Tokamak Network TON | Orion Protocol ORN |
Litecoin LTC | Celo CELO | Pax Dollar USDP | Golem GLM | Orbs ORBS | Alchemix USD ALUSD |
Binance USD BUSD | Stacks STX | Audius AUDIO | Injective Protocol INJ | Status SNT | Radicle RAD |
Algorand ALGO | Amp AMP | Siacoin SC | Fetch.ai FET | Sapphire SAPP | MaidSafeCoin MAID |
Bitcoin Cash BCH | Maker MKR | Perpetual Protocol PERP | Reserve Rights Token RSR | Conflux CFX | Dawn Protocol DAWN |
Polygon MATIC | Sushi SUSHI | GateToken GT | Frax FRAX | SingularityNET AGIX | Samoyedcoin SAMO |
Cosmos ATOM | Helium HNT | xSUSHI XSUSHI | Fei Protocol FEI | Vectorspace AI VXV | Balancer BAL |
VeChain VET | Celsius Network CEL | LINK LN | Verasity VRA | Velas VLX | Alien Worlds TLM |
Stellar XLM | Dash DASH | 0x ZRX | LUKSO Token LYXE | Venus XVS | Polkaswap PSWAP |
Internet Computer ICP | Compound COMP | Celer Network CELR | WINkLink WIN | Proton XPR | Ellipsis EPS |
Axie Infinity AXS | OMG Network OMG | Decentralized Social DESO | TitanSwap TITAN | Ardor ARDR | SuperFarm SUPER |
Fantom FTM | Zcash ZEC | Ontology ONT | Alpha Finance ALPHA | Alchemix ALCX | Hathor HTR |
FTX Token FTT | Magic Internet Money MIM | Rally RLY | Frax Share FXS | EDEN EDEN | Adventure Gold AGLD |
Filecoin FIL | Curve DAO Token CRV | Moonriver MOVR | PLEX PLEX | Prometeus PROM | AllianceBlock ALBT |
TRON TRX | Chiliz CHZ | Convex Finance CVX | COTI COTI | Electroneum ETN | Dopex DPX |
Dai DAI | Enjin Coin ENJ | Wonderland TIME | Oxygen OXY | PAX Gold PAXG | Unizen ZCX |
Ethereum Classic ETC | Synthetix Network Token SNX | Coin98 C98 | Persistence XPRT | Mask Network MASK | Polkastarter POLS |
Theta Network THETA | Spell Token SPELL | Raydium RAY | Swipe SXP | Civic CVC | Syscoin SYS |
OKB OKB | Holo HOT | cUSDT CUSDT | Metahero HERO | BTC Standard Hashrate Token BTCST | Steem STEEM |
cETH CETH | Theta Fuel TFUEL | Ankr ANKR | Anchor Protocol ANC | Baby Doge Coin BABYDOGE | THORChain (ERC20) RUNE |
Near NEAR | SafeMoon SAFEMOON | UMA UMA | Cartesi CTSI | Chia XCH | GMX GMX |
Lido Staked Ether STETH | Decred DCR | Mdex MDX | Rari Governance Token RGT | Pundi X [OLD] NPXS | TomoChain TOMO |
Hedera HBAR | Huobi Token HT | 1inch 1INCH | Keep Network KEEP | iExec RLC RLC | FUNToken FUN |
Tezos XTZ | NEM XEM | Nano NANO | DigitalBits XDB | Bounce AUCTION | Anyswap ANY |
Elrond EGLD | NEXO NEXO | DigiByte DGB | Reef Finance REEF | Origin Protocol OGN | Dero DERO |
Monero XMR | Zilliqa ZIL | The Sandbox SAND | Bitcoin Diamond BCD | Badger DAO BADGER | YooShi YOOSHI |
The Graph GRT | ICON ICX | SKALE SKL | Tribe TRIBE | StormX STMX | FEG Token FEG |
Crypto.com Coin CRO | Mina Protocol MINA | NuCypher NU | Bonfida FIDA | Akash Network AKT | cUNI CUNI |
EOS EOS | Qtum QTUM | Synapse SYN | Energy Web Token EWT | Mirror Protocol MIR | My Neighbor Alice ALICE |
PancakeSwap CAKE | ECOMI OMI | Gala GALA | VeThor Token VTHO | sBTC SBTC | RSK Infrastructure Framework RIF |
Aave AAVE | KuCoin Token KCS | IoTeX IOTX | Ergo ERG | HUSD HUSD | Metal MTL |
Klaytn KLAY | Secret SCRT | Livepeer LPT | BakerySwap BAKE | Beta Finance BETA | API3 API3 |
Quant QNT | XDC Network XDC | SwissBorg CHSB | Radio Caca RACA | Hive HIVE | FLEX Coin FLEX |
Flow FLOW | yearn.finance YFI | Polymath POLY | Medibloc MED | Ampleforth AMPL | Lido Staked SOL STSOL |
Olympus OHM | TrueUSD TUSD | Convex CRV CVXCRV | Pundi X PUNDIX | NKN NKN | Shiden Network SDN |
- Details
- Category: FAQs
- Hits: 972